Researcher Profile Statistics: STRAUS, Thomas Adolf
Geo Map
Region
#
NA - North America
1420
EU - Europe
39
AS - Asia, other
5
Total
1464
Country
#
US - United States of America
1420
IT - Italy
23
IE - Ireland
12
JP - Japan
3
CN - China
2
DE - Germany
1
FI - Finland
1
SE - Sweden
1
SI - Slovenia
1
Total
1464
City
#
Anaheim
22
Dublin
12
Salerno
7
San Mateo
7
Ashburn
4
Naples
2
Boydton
1
Brežice
1
Brooklyn
1
Des Moines
1
other
1406
Total
1464
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
5 7 2 0
3 0 0 0
0 0
17
2021
0 0
0 0 0 0
0 4 0 3
1 0
8
2022
0 1
0 0 20 8
8 5 4 5
9 16
76
2023
1 3
19 1026 38 48
35 23 0 45
16 3
1257
2024
0 1
6 1 10 8
2 18 15 11
11 6
89
2025
14 0
0 0 0 0
0 0 0 0
0 0
14
Ever
1464
Geo Map
Region | # |
---|---|
NA - North America | 1420 |
EU - Europe | 39 |
AS - Asia, other | 5 |
Total | 1464 |
Country | # |
---|---|
US - United States of America | 1420 |
IT - Italy | 23 |
IE - Ireland | 12 |
JP - Japan | 3 |
CN - China | 2 |
DE - Germany | 1 |
FI - Finland | 1 |
SE - Sweden | 1 |
SI - Slovenia | 1 |
Total | 1464 |
City | # |
---|---|
Anaheim | 22 |
Dublin | 12 |
Salerno | 7 |
San Mateo | 7 |
Ashburn | 4 |
Naples | 2 |
Boydton | 1 |
Brežice | 1 |
Brooklyn | 1 |
Des Moines | 1 |
other | 1406 |
Total | 1464 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 5 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 8 |
2022 | 0 | 1 | 0 | 0 | 20 | 8 | 8 | 5 | 4 | 5 | 9 | 16 | 76 |
2023 | 1 | 3 | 19 | 1026 | 38 | 48 | 35 | 23 | 0 | 45 | 16 | 3 | 1257 |
2024 | 0 | 1 | 6 | 1 | 10 | 8 | 2 | 18 | 15 | 11 | 11 | 6 | 89 |
2025 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Ever | 1464 |
Built with DSpace-CRIS -
Extension maintained and optimized by