Researcher Profile Statistics: TOSO, Giorgio
Geo Map
Region
#
NA - North America
838
EU - Europe
35
Total
873
Country
#
US - United States of America
838
IE - Ireland
20
IT - Italy
7
GB - United Kingdom
5
SE - Sweden
2
RU - Russian Federation
1
Total
873
City
#
Dublin
20
Bergamo
2
Monza
2
Ashburn
1
Brooklyn
1
Des Moines
1
St Petersburg
1
Venaria Reale
1
Unknown
844
Total
873
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
0 2 0 0
0 0 1 0
0 0
3
2020
0 0
0 0 2 0
1 0 0 0
0 0
3
2021
0 0
2 0 0 0
0 0 0 3
0 0
5
2022
0 1
0 2 5 1
1 2 0 1
6 9
28
2023
0 19
806 3 0 0
0 6 0 0
0 0
834
Ever
873
Geo Map
Region | # |
---|---|
NA - North America | 838 |
EU - Europe | 35 |
Total | 873 |
Country | # |
---|---|
US - United States of America | 838 |
IE - Ireland | 20 |
IT - Italy | 7 |
GB - United Kingdom | 5 |
SE - Sweden | 2 |
RU - Russian Federation | 1 |
Total | 873 |
City | # |
---|---|
Dublin | 20 |
Bergamo | 2 |
Monza | 2 |
Ashburn | 1 |
Brooklyn | 1 |
Des Moines | 1 |
St Petersburg | 1 |
Venaria Reale | 1 |
Unknown | 844 |
Total | 873 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
2020 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2021 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
2022 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 2 | 0 | 1 | 6 | 9 | 28 |
2023 | 0 | 19 | 806 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 834 |
Ever | 873 |
Built with DSpace-CRIS -
Extension maintained and optimized by
