Researcher Profile Statistics: TOSO, Giorgio
Geo Map
Region
#
NA - North America
1097
EU - Europe
101
AS - Asia, other
3
SA - South America
1
Total
1202
Country
#
US - United States of America
1097
BE - Belgium
65
IE - Ireland
20
IT - Italy
7
GB - United Kingdom
5
CN - China
3
SE - Sweden
2
DE - Germany
1
RU - Russian Federation
1
VE - Venezuela
1
Total
1202
City
#
Ashburn
24
Dublin
20
Anaheim
6
Seattle
3
Bergamo
2
Boydton
2
Monza
2
Brooklyn
1
Des Moines
1
Los Angeles
1
other
1140
Total
1202
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 2 0
1 0 0 0
0 0
3
2021
0 0
2 0 0 0
0 0 0 3
0 0
5
2022
0 1
0 2 5 1
1 2 0 1
6 9
28
2023
0 19
806 3 0 0
0 6 0 1
9 15
859
2024
1 0
2 1 49 69
23 51 70 32
6 0
304
Ever
1202
Geo Map
Region | # |
---|---|
NA - North America | 1097 |
EU - Europe | 101 |
AS - Asia, other | 3 |
SA - South America | 1 |
Total | 1202 |
Country | # |
---|---|
US - United States of America | 1097 |
BE - Belgium | 65 |
IE - Ireland | 20 |
IT - Italy | 7 |
GB - United Kingdom | 5 |
CN - China | 3 |
SE - Sweden | 2 |
DE - Germany | 1 |
RU - Russian Federation | 1 |
VE - Venezuela | 1 |
Total | 1202 |
City | # |
---|---|
Ashburn | 24 |
Dublin | 20 |
Anaheim | 6 |
Seattle | 3 |
Bergamo | 2 |
Boydton | 2 |
Monza | 2 |
Brooklyn | 1 |
Des Moines | 1 |
Los Angeles | 1 |
other | 1140 |
Total | 1202 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2021 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
2022 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 2 | 0 | 1 | 6 | 9 | 28 |
2023 | 0 | 19 | 806 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 9 | 15 | 859 |
2024 | 1 | 0 | 2 | 1 | 49 | 69 | 23 | 51 | 70 | 32 | 6 | 0 | 304 |
Ever | 1202 |
Built with DSpace-CRIS -
Extension maintained and optimized by