Researcher Profile Statistics: DE SOMMA, Giulia
Geo Map
Region
#
EU - Europe
139
NA - North America
108
Unknown
27
Total
274
Country
#
IE - Ireland
121
US - United States of America
108
IT - Italy
14
DE - Germany
2
FR - France
1
GB - United Kingdom
1
Unknown
27
Total
274
City
#
Dublin
121
Impruneta
7
Andover
3
Ashburn
2
Des Moines
1
Lentini
1
Unknown
139
Total
274
Most type viewed
#
ID: all -
274
ID: other -
0
ID: journal -
215
ID: conference -
0
ID: patent -
0
ID: techreport -
0
ID: book -
0
ID: dataset -
0
ID: selected -
0
Total
489
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 1 2 0
0 6 0 0
7 0
16
2022
0 8
14 1 7 10
2 0 0 15
25 36
118
2023
22 85
23 2 1 1
0 6 0 0
0 0
140
Ever
274
Geo Map
Region | # |
---|---|
EU - Europe | 139 |
NA - North America | 108 |
Unknown | 27 |
Total | 274 |
Country | # |
---|---|
IE - Ireland | 121 |
US - United States of America | 108 |
IT - Italy | 14 |
DE - Germany | 2 |
FR - France | 1 |
GB - United Kingdom | 1 |
Unknown | 27 |
Total | 274 |
City | # |
---|---|
Dublin | 121 |
Impruneta | 7 |
Andover | 3 |
Ashburn | 2 |
Des Moines | 1 |
Lentini | 1 |
Unknown | 139 |
Total | 274 |
Most type viewed | # |
---|---|
ID: all - | 274 |
ID: other - | 0 |
ID: journal - | 215 |
ID: conference - | 0 |
ID: patent - | 0 |
ID: techreport - | 0 |
ID: book - | 0 |
ID: dataset - | 0 |
ID: selected - | 0 |
Total | 489 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 16 |
2022 | 0 | 8 | 14 | 1 | 7 | 10 | 2 | 0 | 0 | 15 | 25 | 36 | 118 |
2023 | 22 | 85 | 23 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 140 |
Ever | 274 |
Built with DSpace-CRIS -
Extension maintained and optimized by
