Researcher Profile Statistics: CAPOBIANCO, Gerardo
Geo Map
Region
#
NA - North America
7754
EU - Europe
230
AS - Asia, other
37
SA - South America
1
Total
8022
Country
#
US - United States of America
7751
IE - Ireland
111
IT - Italy
87
HK - Hong Kong
29
SE - Sweden
15
DE - Germany
10
CN - China
5
CA - Canada
3
FI - Finland
3
FR - France
2
other - Other Country
6
Total
8022
City
#
Dublin
111
Ashburn
42
Turin
23
Anaheim
14
Trieste
14
Castel Maggiore
7
San Jose
6
Shenzhen
4
Des Moines
3
Seattle
3
other
7795
Total
8022
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
3 2 2 3
0 0 2 6
0 16
34
2021
0 0
2 1 0 0
0 1 0 4
6 0
14
2022
5 15
1 11 5549 9
40 7 6 9
7 47
5706
2023
2 28
65 12 17 1
1968 1 0 6
10 34
2144
2024
1 1
2 4 21 7
7 4 15 11
10 38
121
Ever
8022
Geo Map
Region | # |
---|---|
NA - North America | 7754 |
EU - Europe | 230 |
AS - Asia, other | 37 |
SA - South America | 1 |
Total | 8022 |
Country | # |
---|---|
US - United States of America | 7751 |
IE - Ireland | 111 |
IT - Italy | 87 |
HK - Hong Kong | 29 |
SE - Sweden | 15 |
DE - Germany | 10 |
CN - China | 5 |
CA - Canada | 3 |
FI - Finland | 3 |
FR - France | 2 |
other - Other Country | 6 |
Total | 8022 |
City | # |
---|---|
Dublin | 111 |
Ashburn | 42 |
Turin | 23 |
Anaheim | 14 |
Trieste | 14 |
Castel Maggiore | 7 |
San Jose | 6 |
Shenzhen | 4 |
Des Moines | 3 |
Seattle | 3 |
other | 7795 |
Total | 8022 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 6 | 0 | 16 | 34 |
2021 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 14 |
2022 | 5 | 15 | 1 | 11 | 5549 | 9 | 40 | 7 | 6 | 9 | 7 | 47 | 5706 |
2023 | 2 | 28 | 65 | 12 | 17 | 1 | 1968 | 1 | 0 | 6 | 10 | 34 | 2144 |
2024 | 1 | 1 | 2 | 4 | 21 | 7 | 7 | 4 | 15 | 11 | 10 | 38 | 121 |
Ever | 8022 |
Built with DSpace-CRIS -
Extension maintained and optimized by