Researcher Profile Statistics: MARRA, VALERIO
Geo Map
Region
#
NA - North America
37
EU - Europe
29
Unknown
8
Total
74
Country
#
US - United States of America
37
IE - Ireland
21
IT - Italy
5
DE - Germany
2
CH - Switzerland
1
Unknown
8
Total
74
City
#
Dublin
21
Impruneta
5
Ashburn
2
Frankfurt am Main
1
Lausanne
1
Mountain View
1
Unknown
43
Total
74
Most viewed items
#
ID: 45367 - Cosmology and fundamental physics with the Euclid satellite
46
Total
46
Most type viewed
#
ID: all -
74
ID: other -
0
ID: journal -
74
ID: conference -
0
ID: patent -
0
ID: techreport -
0
ID: book -
0
ID: dataset -
0
ID: selected -
0
Total
148
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 0 0
0 1 0 0
0 0
1
2022
0 8
7 1 3 1
1 2 1 6
6 6
42
2023
7 16
8 0 0 0
0 0 0 0
0 0
31
Ever
74
Geo Map
Region | # |
---|---|
NA - North America | 37 |
EU - Europe | 29 |
Unknown | 8 |
Total | 74 |
Country | # |
---|---|
US - United States of America | 37 |
IE - Ireland | 21 |
IT - Italy | 5 |
DE - Germany | 2 |
CH - Switzerland | 1 |
Unknown | 8 |
Total | 74 |
City | # |
---|---|
Dublin | 21 |
Impruneta | 5 |
Ashburn | 2 |
Frankfurt am Main | 1 |
Lausanne | 1 |
Mountain View | 1 |
Unknown | 43 |
Total | 74 |
Most viewed items | # |
---|---|
ID: 45367 - Cosmology and fundamental physics with the Euclid satellite | 46 |
Total | 46 |
Most type viewed | # |
---|---|
ID: all - | 74 |
ID: other - | 0 |
ID: journal - | 74 |
ID: conference - | 0 |
ID: patent - | 0 |
ID: techreport - | 0 |
ID: book - | 0 |
ID: dataset - | 0 |
ID: selected - | 0 |
Total | 148 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2022 | 0 | 8 | 7 | 1 | 3 | 1 | 1 | 2 | 1 | 6 | 6 | 6 | 42 |
2023 | 7 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Ever | 74 |
Built with DSpace-CRIS -
Extension maintained and optimized by
