Researcher Profile Statistics: PILI, Mauro
Geo Map
Region
#
NA - North America
760
EU - Europe
263
SA - South America
1
Unknown
3
Total
1027
Country
#
US - United States of America
760
BE - Belgium
125
IE - Ireland
67
IT - Italy
49
GB - United Kingdom
13
AT - Austria
4
DE - Germany
2
RO - Romania
2
SE - Sweden
1
VE - Venezuela
1
other - Other Country
3
Total
1027
City
#
Dublin
67
Ashburn
42
Milan
16
Anaheim
6
Selargius
4
Vienna
4
Des Moines
3
Gragnano
3
Naples
2
Quartu Sant'Elena
2
other
878
Total
1027
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
3 0
0 0 3 3
5 0 0 0
0 0
14
2021
0 0
0 0 2 0
0 0 0 7
2 25
36
2022
0 1
0 0 11 2
0 4 3 14
20 34
89
2023
3 4
46 1 1 0
218 8 62 92
57 84
576
2024
24 5
2 2 2 2
14 7 153 85
0 0
296
Ever
1027
Geo Map
Region | # |
---|---|
NA - North America | 760 |
EU - Europe | 263 |
SA - South America | 1 |
Unknown | 3 |
Total | 1027 |
Country | # |
---|---|
US - United States of America | 760 |
BE - Belgium | 125 |
IE - Ireland | 67 |
IT - Italy | 49 |
GB - United Kingdom | 13 |
AT - Austria | 4 |
DE - Germany | 2 |
RO - Romania | 2 |
SE - Sweden | 1 |
VE - Venezuela | 1 |
other - Other Country | 3 |
Total | 1027 |
City | # |
---|---|
Dublin | 67 |
Ashburn | 42 |
Milan | 16 |
Anaheim | 6 |
Selargius | 4 |
Vienna | 4 |
Des Moines | 3 |
Gragnano | 3 |
Naples | 2 |
Quartu Sant'Elena | 2 |
other | 878 |
Total | 1027 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 3 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 14 |
2021 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 25 | 36 |
2022 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 4 | 3 | 14 | 20 | 34 | 89 |
2023 | 3 | 4 | 46 | 1 | 1 | 0 | 218 | 8 | 62 | 92 | 57 | 84 | 576 |
2024 | 24 | 5 | 2 | 2 | 2 | 2 | 14 | 7 | 153 | 85 | 0 | 0 | 296 |
Ever | 1027 |
Built with DSpace-CRIS -
Extension maintained and optimized by