Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/23959
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fusco, Thierry | en_US |
dc.contributor.author | Sauvage, Jean-Francois | en_US |
dc.contributor.author | Mouillet, David | en_US |
dc.contributor.author | Beuzit, Jean-Luc | en_US |
dc.contributor.author | Dohlen, Kjetil | en_US |
dc.contributor.author | Petit, Cyril | en_US |
dc.contributor.author | Suarez, M. | en_US |
dc.contributor.author | Soenke, C. | en_US |
dc.contributor.author | Downing, M. | en_US |
dc.contributor.author | Baudoz, P. | en_US |
dc.contributor.author | Sevin, A. | en_US |
dc.contributor.author | BARUFFOLO, Andrea | en_US |
dc.contributor.author | Schmid, H. -M. | en_US |
dc.contributor.author | SALASNICH, Bernardo | en_US |
dc.contributor.author | Puget, P. | en_US |
dc.contributor.author | Feautrier, F. | en_US |
dc.contributor.author | Rochat, S. | en_US |
dc.contributor.author | Moulin, T. | en_US |
dc.contributor.author | Hugot, E. | en_US |
dc.contributor.author | Vigan, A. | en_US |
dc.contributor.author | Hubin, N. | en_US |
dc.contributor.author | Girard, J. | en_US |
dc.contributor.author | Kasper, M | en_US |
dc.contributor.author | Costille, A. | en_US |
dc.date.accessioned | 2020-04-09T13:15:48Z | - |
dc.date.available | 2020-04-09T13:15:48Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/23959 | - |
dc.description.abstract | The SPHERE (Spectro-Polarimetric High-contrast Exoplanet Research) instrument aims at detecting extremely faint1sources (giant extrasolar planets) in the vicinity of bright stars . Such a challenging goal requires the use of a very-high-order performance Adaptive Optics [AO] system feeding the scientific instruments with a quasi-perfect flat wave front corrected from all the atmospheric turbulence and internal defects. This AO system, called SAXO (Sphere Ao for eXoplanet Observation) is the heart of the instrument, a heart beating 1200 time per second and providing unprecedented image quality for a large ground based telescope at optical/near infrared wavelength. We will present the latest results obtained on-sky, demonstrating its exceptional performance (in terms of correction quality, stability and robustness) and tremendous potentiality for exoplanet discovery. | en_US |
dc.language.iso | eng | en_US |
dc.title | SPHERE extreme AO system On-sky operation, final performance and future improvements | en_US |
dc.type | Conference paper | - |
dc.identifier.doi | 10.20353/K3T4CP1131724 | en_US |
dc.identifier.scopus | 2-s2.0-84994524953 | en_US |
dc.identifier.url | https://escholarship.org/uc/item/0gt3876k | en_US |
dc.relation.medium | ELETTRONICO | en_US |
dc.relation.firstpage | E11 | en_US |
dc.type.referee | REF_0 | en_US |
dc.description.numberofauthors | 24 | en_US |
dc.description.international | sì | en_US |
dc.contributor.country | ITA | en_US |
dc.contributor.country | FRA | en_US |
dc.contributor.country | DEU | en_US |
dc.relation.ispartofbook | Adaptive Optics for Extremely Large Telescopes IV (AO4ELT4) | en_US |
dc.type.invited | no | en_US |
dc.relation.conferencename | Adaptive Optics for Extremely Large Telescopes 4 | en_US |
dc.relation.conferenceplace | Lake Arrowhead, California | en_US |
dc.relation.conferencedate | October 25-30, 2015 | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.type.miur | 273 Contributo in Atti di convegno | - |
dc.identifier.adsbibcode | 2015aoel.confE..11F | en_US |
dc.description.apc | no | en_US |
dc.description.oa | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference paper | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | O.A. Padova | - |
crisitem.author.dept | O.A. Padova | - |
crisitem.author.orcid | 0000-0002-1114-4355 | - |
crisitem.author.orcid | 0000-0002-7502-2701 | - |
Appears in Collections: | 3.01 Contributi in Atti di convegno |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
qt29g816zb.pdf | PDF editoriale | 1.71 MB | Adobe PDF | View/Open |
Page view(s)
71
checked on Dec 11, 2024
Download(s)
33
checked on Dec 11, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are published in Open Access, unless otherwise indicated.