Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/24813
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siudek, Małgorzata | en_US |
dc.contributor.author | Malek, Katarzyna | en_US |
dc.contributor.author | GARILLI, BIANCA MARIA ROSA | en_US |
dc.contributor.author | SCODEGGIO, MARCO | en_US |
dc.contributor.author | Fritz, Alexander | en_US |
dc.contributor.author | Pollo, Agnieszka | en_US |
dc.date.accessioned | 2020-05-13T16:54:20Z | - |
dc.date.available | 2020-05-13T16:54:20Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.isbn | 978-83-938279-3-0 | en_US |
dc.identifier.issn | 2545-1022 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/24813 | - |
dc.description.abstract | We present stellar population properties of early-type galaxies from the VIMOS Public Extragalactic Redshift Survey (VIPERS) based on the spectral measurements of ∼ 4000 galaxies with stellar masses from 10^{10} to 10^{12} {[M_{☉}]} in the redshift range 0.4 < z < 1.0. We quantify relations between their age, stellar metallicity, duration of star burst, and stellar mass. We compare the properties of VIPERS intermediate redshift galaxies with galaxies found in the Local Universe. | en_US |
dc.language.iso | eng | en_US |
dc.title | VIPERS: Stellar population properties of early-type galaxies | en_US |
dc.type | Conference paper | - |
dc.identifier.url | https://www.pta.edu.pl/proc/v3p1 | en_US |
dc.identifier.url | https://www.pta.edu.pl/proc/v3p246 | en_US |
dc.relation.medium | STAMPA | en_US |
dc.relation.volume | 3 | en_US |
dc.relation.firstpage | 246 | en_US |
dc.relation.lastpage | 251 | en_US |
dc.type.referee | REF_0 | en_US |
dc.description.international | sì | en_US |
dc.relation.alleditors | Różańska, Agata; Bejger, M. | en_US |
dc.relation.ispartofbook | 37th Meeting of the Polish Astronomical Society | en_US |
dc.type.invited | no | en_US |
dc.relation.conferencename | 37th Meeting of the Polish Astronomical Society | en_US |
dc.relation.conferenceplace | Poznan, PL | en_US |
dc.relation.conferencedate | 7-10 September, 2015 | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.type.miur | 273 Contributo in Atti di convegno | - |
dc.relation.series | PROCEEDINGS OF THE POLISH ASTRONOMICAL SOCIETY | en_US |
dc.identifier.adsbibcode | 2016pas..conf..246S | en_US |
dc.description.apc | no | en_US |
dc.description.oa | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference paper | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | IASF Milano | - |
crisitem.author.dept | IASF Milano | - |
crisitem.author.orcid | 0000-0001-7455-8750 | - |
crisitem.author.orcid | 0000-0002-2282-5850 | - |
crisitem.journal.journalissn | 2545-1022 | - |
crisitem.journal.ance | E252799 | - |
Appears in Collections: | 3.01 Contributi in Atti di convegno |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
v3p246(1).pdf | 1.06 MB | Adobe PDF | View/Open |
Page view(s)
66
checked on Dec 6, 2024
Download(s)
25
checked on Dec 6, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are published in Open Access, unless otherwise indicated.