Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/27405
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CIVITANI, Marta Maria | en_US |
dc.contributor.author | BASSO, Stefano | en_US |
dc.contributor.author | GHIGO, Mauro | en_US |
dc.contributor.author | PARESCHI, Giovanni | en_US |
dc.contributor.author | SALMASO, Bianca | en_US |
dc.contributor.author | SPIGA, Daniele | en_US |
dc.contributor.author | VECCHI, Gabriele | en_US |
dc.contributor.author | Banham, R. | en_US |
dc.contributor.author | Breuning, E. | en_US |
dc.contributor.author | Burwitz, V. | en_US |
dc.contributor.author | Hartner, G. | en_US |
dc.contributor.author | Menz, B. | en_US |
dc.date.accessioned | 2020-09-16T10:01:23Z | - |
dc.date.available | 2020-09-16T10:01:23Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.isbn | 9781510601895 | en_US |
dc.identifier.isbn | 9781510619135 | en_US |
dc.identifier.issn | 0277-786X | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/27405 | - |
dc.description.abstract | The Slumped Glass Optics technology, developed at INAF/OAB since a few years, is becoming a competitive solution for the realization of the future X-ray telescopes with a very large collecting area, e.g. the approved Athena, with more than 2 m<SUP>2</SUP> effective area at 1 keV and with a high angular resolution (5'' HEW). The developed technique is based on modular elements, named X-ray Optical Units (XOUs), made of several layers of thin foils of glass, previously formed by direct hot slumping in cylindrical configuration and then stacked in a Wolter-I configuration, through interfacing ribs. The latest advancements in the production of thin glass substrates may allow a great simplification of this process, avoiding the preforming step via hot slumping. In fact, the strength and the flexibility of glass foils with thickness lower than 0.1 mm allow their bending up to very small radius of curvature without breaking. In this paper we provide an update of the project development, reporting on the last results achieved. In particular, we present the results obtained on several prototypes that have been assembled with different integration approaches. | en_US |
dc.language.iso | eng | en_US |
dc.title | Cold and Hot Slumped Glass Optics with interfacing ribs for high angular resolution x-ray telescopes | en_US |
dc.type | Conference paper | - |
dc.identifier.doi | 10.1117/12.2232591 | en_US |
dc.identifier.scopus | 2-s2.0-85003475346 | en_US |
dc.identifier.isi | 000387731500188 | en_US |
dc.identifier.url | https://www.spiedigitallibrary.org/conference-proceedings-of-spie/9905/1/Cold-and-Hot-Slumped-Glass-Optics-with-interfacing-ribs-for/10.1117/12.2232591.full | en_US |
dc.relation.medium | STAMPA | en_US |
dc.relation.volume | 9905 | en_US |
dc.relation.firstpage | 99056U | en_US |
dc.type.referee | REF_0 | en_US |
dc.relation.alleditors | den Herder, Jan-Willem A.; Takahashi, Tadayuki; Bautz, Marshall | en_US |
dc.relation.ispartofbook | Space Telescopes and Instrumentation 2016: Ultraviolet to Gamma Ray | en_US |
dc.relation.conferencename | Space Telescopes and Instrumentation 2016: Ultraviolet to Gamma Ray | en_US |
dc.relation.conferenceplace | Edinburgh, United Kingdom | en_US |
dc.relation.conferencedate | 26 June - 1 July 2016 | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.type.miur | 273 Contributo in Atti di convegno | - |
dc.relation.series | PROCEEDINGS OF SPIE | en_US |
dc.identifier.adsbibcode | 2016SPIE.9905E..6UC | en_US |
dc.description.apc | no | en_US |
dc.description.oa | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
item.openairetype | Conference paper | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | O.A. Brera | - |
crisitem.author.dept | O.A. Brera | - |
crisitem.author.dept | O.A. Brera | - |
crisitem.author.dept | O.A. Brera | - |
crisitem.author.dept | O.A. Brera | - |
crisitem.author.dept | O.A. Brera | - |
crisitem.author.dept | O.A. Brera | - |
crisitem.author.orcid | 0000-0002-6650-1647 | - |
crisitem.author.orcid | 0000-0002-2342-5090 | - |
crisitem.author.orcid | 0000-0003-2284-9251 | - |
crisitem.author.orcid | 0000-0003-3967-403X | - |
crisitem.author.orcid | 0000-0002-8150-4846 | - |
crisitem.author.orcid | 0000-0003-1163-7843 | - |
crisitem.author.orcid | 0000-0002-2154-9807 | - |
crisitem.journal.journalissn | 0277-786X | - |
crisitem.journal.ance | E136238 | - |
Appears in Collections: | 3.01 Contributi in Atti di convegno |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
99056U.pdf | Pdf editoriale | 3.81 MB | Adobe PDF | View/Open |
Page view(s)
77
checked on Mar 21, 2025
Download(s)
33
checked on Mar 21, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are published in Open Access, unless otherwise indicated.