Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/27597
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nyland, K. | en_US |
dc.contributor.author | Harwood, J. J. | en_US |
dc.contributor.author | Mukherjee, D. | en_US |
dc.contributor.author | Jagannathan, P. | en_US |
dc.contributor.author | Rujopakarn, W. | en_US |
dc.contributor.author | Emonts, B. | en_US |
dc.contributor.author | Alatalo, K. | en_US |
dc.contributor.author | Bicknell, G. V. | en_US |
dc.contributor.author | Davis, T. A. | en_US |
dc.contributor.author | Greene, J. E. | en_US |
dc.contributor.author | Kimball, A. | en_US |
dc.contributor.author | Lacy, M. | en_US |
dc.contributor.author | Lonsdale, Carol | en_US |
dc.contributor.author | Lonsdale, Colin | en_US |
dc.contributor.author | Maksym, W. P. | en_US |
dc.contributor.author | Molnár, D. C. | en_US |
dc.contributor.author | Morabito, L. | en_US |
dc.contributor.author | Murphy, E. J. | en_US |
dc.contributor.author | Patil, P. | en_US |
dc.contributor.author | PRANDONI, ISABELLA | en_US |
dc.contributor.author | Sargent, M. | en_US |
dc.contributor.author | Vlahakis, C. | en_US |
dc.date.accessioned | 2020-10-06T06:23:39Z | - |
dc.date.available | 2020-10-06T06:23:39Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.issn | 0004-637X | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/27597 | - |
dc.description.abstract | Energetic feedback by active galactic nuclei (AGNs) plays an important evolutionary role in the regulation of star formation on galactic scales. However, the effects of this feedback as a function of redshift and galaxy properties such as mass, environment, and cold gas content remain poorly understood. The broad frequency coverage (1 to 116 GHz), high sensitivity (up to ten times higher than the Karl G. Jansky Very Large Array), and superb angular resolution (maximum baselines of at least a few hundred kilometers) of the proposed next-generation Very Large Array (ngVLA) are uniquely poised to revolutionize our understanding of AGNs and their role in galaxy evolution. Here, we provide an overview of the science related to AGN feedback that will be possible in the ngVLA era and present new continuum ngVLA imaging simulations of resolved radio jets spanning a wide range of intrinsic extents. We also consider key computational challenges and discuss exciting opportunities for multiwavelength synergy with other next-generation instruments, such as the Square Kilometer Array and the James Webb Space Telescope. The unique combination of high-resolution, large collecting area, and wide frequency range will enable significant advancements in our understanding of the effects of jet-driven feedback on sub-galactic scales, particularly for sources with extents of a few parsec to a few kiloparsec, such as young and/or lower-power radio AGNs, AGNs hosted by low-mass galaxies, radio jets that are interacting strongly with the interstellar medium of the host galaxy, and AGNs at high redshift. | en_US |
dc.language.iso | eng | en_US |
dc.title | Revolutionizing Our Understanding of AGN Feedback and its Importance to Galaxy Evolution in the Era of the Next Generation Very Large Array | en_US |
dc.type | Article | - |
dc.identifier.doi | 10.3847/1538-4357/aab3d1 | en_US |
dc.identifier.scopus | 2-s2.0-85048001205 | en_US |
dc.identifier.isi | 000432487700001 | en_US |
dc.identifier.url | https://iopscience.iop.org/article/10.3847/1538-4357/aab3d1 | en_US |
dc.relation.medium | STAMPA | en_US |
dc.relation.volume | 859 | en_US |
dc.relation.issue | 1 | en_US |
dc.relation.firstpage | 23 | en_US |
dc.type.referee | REF_1 | en_US |
dc.description.international | sì | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.relation.journal | THE ASTROPHYSICAL JOURNAL | en_US |
dc.type.miur | 262 Articolo in rivista | - |
dc.identifier.adsbibcode | 2018ApJ...859...23N | en_US |
dc.relation.ercsector | ERC sectors::Physical Sciences and Engineering::PE9 Universe sciences: astro-physics/chemistry/biology; solar systems; stellar, galactic and extragalactic astronomy, planetary systems, cosmology, space science, instrumentation | en_US |
dc.description.apc | no | en_US |
dc.description.oa | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.author.dept | IRA Bologna | - |
crisitem.author.orcid | 0000-0001-9680-7092 | - |
crisitem.journal.journalissn | 0004-637X | - |
crisitem.journal.ance | E016252 | - |
Appears in Collections: | 1.01 Articoli in rivista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nyland+2018.pdf | Pdf editoriale | 3.73 MB | Adobe PDF | View/Open |
Page view(s)
56
checked on Jan 25, 2025
Download(s)
16
checked on Jan 25, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are published in Open Access, unless otherwise indicated.