Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/28096
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHINNICI, Ileana | en_US |
dc.date.accessioned | 2020-10-29T16:55:43Z | - |
dc.date.available | 2020-10-29T16:55:43Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.issn | 2190-5444 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/28096 | - |
dc.description.abstract | It is known that astronomy and other sciences were cultivated in Sicily during the Muslim domination, but the island seems to have remained somehow out of the cultural circles that animated and connected other regions of the Muslim Empire. On the contrary, the mixing of the Norman and Arab civilizations in Sicily contributed to a cultural development which marked the history of Sicily.... | en_US |
dc.language.iso | eng | en_US |
dc.title | Astronomy and correlated sciences in the Arabic Sicily⋆ | en_US |
dc.type | Article | - |
dc.identifier.doi | 10.1140/epjp/i2018-12179-6 | en_US |
dc.identifier.scopus | 2-s2.0-85051721132 | en_US |
dc.identifier.isi | 000441992000001 | en_US |
dc.identifier.url | https://link.springer.com/article/10.1140/epjp/i2018-12179-6 | en_US |
dc.relation.medium | STAMPA | en_US |
dc.relation.volume | 133 | en_US |
dc.relation.issue | 8 | en_US |
dc.type.referee | REF_3 | en_US |
dc.description.international | no | en_US |
dc.contributor.country | ITA | en_US |
dc.relation.scientificsector | FIS/08 - DIDATTICA E STORIA DELLA FISICA | en_US |
dc.relation.journal | THE EUROPEAN PHYSICAL JOURNAL PLUS | en_US |
dc.type.miur | 262 Articolo in rivista | - |
dc.identifier.adsbibcode | 2018EPJP..133..330C | en_US |
dc.description.apc | no | en_US |
dc.description.oa | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
item.languageiso639-1 | en | - |
item.grantfulltext | reserved | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | O.A. Palermo | - |
crisitem.author.orcid | 0000-0002-3536-1709 | - |
crisitem.journal.journalissn | 2190-5444 | - |
crisitem.journal.ance | E204598 | - |
Appears in Collections: | 1.01 Articoli in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
epjp1801004-offprints.pdf | [Administrators only] | 166.72 kB | Adobe PDF |
Page view(s)
57
checked on Dec 7, 2024
Download(s)
2
checked on Dec 7, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are published in Open Access, unless otherwise indicated.