Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/28333
DC Field | Value | Language |
---|---|---|
dc.contributor.author | URSO, Riccardo Giovanni | en_US |
dc.contributor.author | PALUMBO, Maria Elisabetta | en_US |
dc.contributor.author | BARATTA, Giuseppe | en_US |
dc.contributor.author | Scirè Scappuzzo, C. | en_US |
dc.contributor.author | Strazzulla, G. | en_US |
dc.date.accessioned | 2020-11-13T15:16:11Z | - |
dc.date.available | 2020-11-13T15:16:11Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.issn | 0035-8711 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/28333 | - |
dc.description.abstract | The comparison between astronomical spectra and laboratory experiments is fundamental to spread light on the structure and composition of ices found in interstellar dense molecular clouds and in Solar system bodies. Water is among the most abundant solid-phase species observed in these environments, and several attempts have been made to investigate the presence of its solid-phase isotopologues. In particular, the detection of the O-D stretching mode band at 4.1 μm due to both D2O and HDO within icy grain mantles is still under debate, and no detection has been reported about the presence of these species within icy bodies in the Solar system yet. In the near future, an important contribution could derive from the data acquired in the O-D stretching mode spectral range by the sensitive instruments on board the James Webb Space Telescope. With this in mind, we performed several laboratory experiments to study the O-D stretching mode band in solid mixtures containing water and deuterated water deposited in the temperature range between 17 and 155 K, in order to simulate astrophysical relevant conditions. Furthermore, samples have been studied at various temperature and irradiated with energetic ions (200 keV H^+) in order to study the effects induced by both thermal and energetic processing. Our results provide some constraints on the detection of the 4.1 μm band in astronomical environments. | en_US |
dc.language.iso | eng | en_US |
dc.title | Solid deuterated water in space: detection constraints from laboratory experiments | en_US |
dc.type | Article | - |
dc.identifier.doi | 10.1093/mnras/sty1428 | en_US |
dc.identifier.scopus | 2-s2.0-85051528197 | en_US |
dc.identifier.isi | 000441295800009 | en_US |
dc.identifier.url | https://academic.oup.com/mnras/article/479/1/130/5026628 | en_US |
dc.relation.medium | STAMPA | en_US |
dc.relation.volume | 479 | en_US |
dc.relation.issue | 1 | en_US |
dc.relation.firstpage | 130 | en_US |
dc.relation.lastpage | 140 | en_US |
dc.type.referee | REF_1 | en_US |
dc.description.numberofauthors | 5 | en_US |
dc.description.international | no | en_US |
dc.contributor.country | ITA | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.relation.journal | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | en_US |
dc.type.miur | 262 Articolo in rivista | en_US |
dc.identifier.adsbibcode | 2018MNRAS.479..130U | en_US |
dc.relation.ercsector | ERC sectors::Physical Sciences and Engineering::PE9 Universe sciences: astro-physics/chemistry/biology; solar systems; stellar, galactic and extragalactic astronomy, planetary systems, cosmology, space science, instrumentation | en_US |
dc.description.apc | no | en_US |
dc.description.oa | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
local.message.claim | 2022-11-14T11:55:41.648+0100|||rp10429|||submit_approve|||dc_contributor_author|||None | * |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 0035-8711 | - |
crisitem.journal.ance | E112946 | - |
crisitem.author.dept | O.A. Catania | - |
crisitem.author.dept | O.A. Catania | - |
crisitem.author.dept | O.A. Catania | - |
crisitem.author.dept | O.A. Catania | - |
crisitem.author.orcid | 0000-0001-6926-1434 | - |
crisitem.author.orcid | 0000-0002-9122-491X | - |
crisitem.author.orcid | 0000-0002-3688-160X | - |
crisitem.author.orcid | 0000-0003-1516-9880 | - |
Appears in Collections: | 1.01 Articoli in rivista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UrsoetalMNRAS2018.pdf | Pdf editoriale | 1.03 MB | Adobe PDF | View/Open |
Page view(s)
118
checked on Mar 26, 2025
Download(s)
23
checked on Mar 26, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are published in Open Access, unless otherwise indicated.