Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/28496
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Recchia, S. | en_US |
dc.contributor.author | Blasi, P. | en_US |
dc.contributor.author | MORLINO, GIOVANNI | en_US |
dc.date.accessioned | 2020-11-20T16:48:17Z | - |
dc.date.available | 2020-11-20T16:48:17Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.issn | 0035-8711 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/28496 | - |
dc.description.abstract | Cosmic rays escaping the Galaxy exert a force on the interstellar medium directed away from the Galactic disc. If this force is larger than the gravitational pull due to the mass embedded in the Galaxy, then galactic winds may be launched. Such outflows may have important implications for the history of star formation of the host galaxy, and in turn affect in a crucial way the transport of cosmic rays, both due to advection with the wind and to the excitation of waves by the same cosmic rays, through streaming instability. The possibility to launch cosmic ray-induced winds and the properties of such winds depend on environmental conditions, such as the density and temperature of the plasma at the base of the wind and the gravitational potential, especially the one contributed by the dark matter halo. In this paper, we make a critical assessment of the possibility to launch cosmic ray-induced winds for a Milky Way-like galaxy and how the properties of the wind depend upon the conditions at the base of the wind. Special attention is devoted to the implications of different conditions for wind launching on the spectrum of cosmic rays observed at different locations in the disc of the galaxy. We also comment on how cosmic ray-induced winds compare with recent observations of Oxygen absorption lines in quasar spectra and emission lines from blank sky, as measured by XMM-Newton/EPIC-MOS. | en_US |
dc.language.iso | eng | en_US |
dc.title | Cosmic ray-driven winds in the Galactic environment and the cosmic ray spectrum | en_US |
dc.type | Article | - |
dc.identifier.doi | 10.1093/mnras/stx1214 | en_US |
dc.identifier.scopus | 2-s2.0-85021828062 | en_US |
dc.identifier.isi | 000406842600052 | en_US |
dc.identifier.url | https://academic.oup.com/mnras/article/470/1/865/3829903 | en_US |
dc.relation.medium | STAMPA | en_US |
dc.relation.volume | 470 | en_US |
dc.relation.issue | 1 | en_US |
dc.relation.firstpage | 865 | en_US |
dc.type.referee | REF_1 | en_US |
dc.description.numberofauthors | 3 | en_US |
dc.description.international | no | en_US |
dc.contributor.country | ITA | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.relation.journal | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | en_US |
dc.type.miur | 262 Articolo in rivista | - |
dc.identifier.adsbibcode | 2017MNRAS.470..865R | en_US |
dc.description.apc | no | en_US |
dc.description.oa | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 0035-8711 | - |
crisitem.journal.ance | E112946 | - |
crisitem.author.dept | O.A. Arcetri | - |
crisitem.author.orcid | 0000-0002-5014-4817 | - |
Appears in Collections: | 1.01 Articoli in rivista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1703.04490.pdf | postprint | 1.23 MB | Adobe PDF | View/Open |
stx1214.pdf | Pdf editoriale | 2.2 MB | Adobe PDF | View/Open |
Page view(s)
36
checked on Sep 10, 2024
Download(s)
27
checked on Sep 10, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are published in Open Access, unless otherwise indicated.