Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/28508
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MARZIANI, Paola | en_US |
dc.contributor.author | Dultzin, Deborah | en_US |
dc.contributor.author | Sulentic, Jack W. | en_US |
dc.contributor.author | Del Olmo, Ascensión | en_US |
dc.contributor.author | Negrete, C. A. | en_US |
dc.contributor.author | Martínez-Aldama, Mary L. | en_US |
dc.contributor.author | D'ONOFRIO, MAURO | en_US |
dc.contributor.author | Bon, Edi | en_US |
dc.contributor.author | Bon, Natasa | en_US |
dc.contributor.author | STIRPE, Giovanna Maria | en_US |
dc.date.accessioned | 2020-11-24T14:30:24Z | - |
dc.date.available | 2020-11-24T14:30:24Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.issn | 2296-987X | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/28508 | - |
dc.description.abstract | The last 25 years saw a major step forward in the analysis of optical and UV spectroscopic data of large quasar samples. Multivariate statistical approaches have led to the definition of systematic trends in observational properties that are the basis of physical and dynamical modeling of quasar structure. We discuss the empirical correlates of the so-called “main sequence” associated with the quasar Eigenvector 1, its governing physical parameters and several implications on our view of the quasar structure, as well as some luminosity effects associated with the virialized component of the line emitting regions. We also briefly discuss quasars in a segment of the main sequence that includes the strongest FeII emitters. These sources show a small dispersion around a well-defined Eddington ratio value, a property which makes them potential Eddington standard candles. | en_US |
dc.language.iso | eng | en_US |
dc.title | A main sequence for quasars | en_US |
dc.type | Article | - |
dc.identifier.doi | 10.3389/fspas.2018.00006 | en_US |
dc.identifier.scopus | 2-s2.0-85056245522 | en_US |
dc.identifier.isi | 000436111700001 | en_US |
dc.identifier.url | https://www.frontiersin.org/articles/10.3389/fspas.2018.00006/full | en_US |
dc.identifier.url | https://arxiv.org/pdf/1802.05575.pdf | en_US |
dc.relation.medium | ELETTRONICO | en_US |
dc.relation.volume | 5 | en_US |
dc.relation.firstpage | 6 | en_US |
dc.type.referee | REF_2 | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.relation.journal | FRONTIERS IN ASTRONOMY AND SPACE SCIENCES | en_US |
dc.type.miur | 262 Articolo in rivista | - |
dc.identifier.adsbibcode | 2018FrASS...5....6M | en_US |
dc.description.apc | no | en_US |
dc.description.oa | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | O.A. Padova | - |
crisitem.author.dept | OAS Bologna | - |
crisitem.author.orcid | 0000-0002-6058-4912 | - |
crisitem.author.orcid | 0000-0002-3702-8731 | - |
crisitem.journal.journalissn | 2296-987X | - |
crisitem.journal.ance | E227194 | - |
Appears in Collections: | 1.01 Articoli in rivista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fspas-05-00006.pdf | Pdf editoriale | 4.26 MB | Adobe PDF | View/Open |
1802.05575.pdf | postprint | 2.26 MB | Adobe PDF | View/Open |
Items in DSpace are published in Open Access, unless otherwise indicated.