Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/29434
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BOLLI, Pietro | en_US |
dc.contributor.author | Orfei, A. | en_US |
dc.contributor.author | ZANICHELLI, Alessandra | en_US |
dc.contributor.author | Prestage, R. | en_US |
dc.contributor.author | Tingay, S. J. | en_US |
dc.contributor.author | Beltrán, M. | en_US |
dc.contributor.author | BURGAY, MARTA | en_US |
dc.contributor.author | Contavalle, C. | en_US |
dc.contributor.author | Honma, M. | en_US |
dc.contributor.author | Kraus, A. | en_US |
dc.contributor.author | Lindqvist, M. | en_US |
dc.contributor.author | Lopez Perez, J. | en_US |
dc.contributor.author | Marongiu, P. | en_US |
dc.contributor.author | Minamidani, T. | en_US |
dc.contributor.author | Navarro, S. | en_US |
dc.contributor.author | Pisanu, T. | en_US |
dc.contributor.author | Shen, Z. -Q. | en_US |
dc.contributor.author | Sohn, B. W. | en_US |
dc.contributor.author | STANGHELLINI, CARLO | en_US |
dc.contributor.author | Tzioumis, T. | en_US |
dc.contributor.author | Zacchiroli, G. | en_US |
dc.date.accessioned | 2021-01-04T12:10:45Z | - |
dc.date.available | 2021-01-04T12:10:45Z | - |
dc.date.issued | 2019 | en_US |
dc.identifier.issn | 0004-6280 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/29434 | - |
dc.description.abstract | This paper presents a survey of microwave front-end receivers installed at radio telescopes throughout the world. This unprecedented analysis was conducted as part of a review of front-end developments for Italian radio telescopes, initiated by the Italian National Institute for Astrophysics in 2016. Fifteen international radio telescopes have been selected to be representative of the instrumentation used for radio astronomical observations in the frequency domain from 300 MHz to 116 GHz. A comprehensive description of the existing receivers is presented and their characteristics are compared and discussed. The observing performances of the complete receiving chains are also presented. An overview of ongoing developments illustrates and anticipates future trends in front-end projects to meet the most ambitious scientific research goals. | en_US |
dc.language.iso | eng | en_US |
dc.title | An International Survey of Front-end Receivers and Observing Performance of Telescopes for Radio Astronomy | en_US |
dc.type | Article | - |
dc.identifier.doi | 10.1088/1538-3873/ab1f7e | en_US |
dc.identifier.scopus | 2-s2.0-85073571616 | en_US |
dc.identifier.isi | 000473824600001 | en_US |
dc.identifier.url | https://iopscience.iop.org/article/10.1088/1538-3873/ab1f7e | en_US |
dc.relation.medium | STAMPA | en_US |
dc.relation.volume | 131 | en_US |
dc.relation.issue | 1002 | en_US |
dc.relation.firstpage | 085002 | en_US |
dc.relation.numberofpages | 24 | en_US |
dc.type.referee | REF_1 | en_US |
dc.description.numberofauthors | 21 | en_US |
dc.description.international | sì | en_US |
dc.contributor.country | ITA | en_US |
dc.contributor.country | USA | en_US |
dc.contributor.country | FRA | en_US |
dc.contributor.country | DEU | en_US |
dc.contributor.country | ESP | en_US |
dc.contributor.country | AUS | en_US |
dc.contributor.country | KOR | en_US |
dc.contributor.country | JPN | en_US |
dc.contributor.country | CHN | en_US |
dc.contributor.country | SWE | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.relation.journal | PUBLICATIONS OF THE ASTRONOMICAL SOCIETY OF THE PACIFIC | en_US |
dc.type.miur | 262 Articolo in rivista | - |
dc.identifier.adsbibcode | 2019PASP..131h5002B | en_US |
dc.relation.ercsector | ERC sectors::Physical Sciences and Engineering::PE9 Universe sciences: astro-physics/chemistry/biology; solar systems; stellar, galactic and extragalactic astronomy, planetary systems, cosmology, space science, instrumentation::PE9_17 Instrumentation – telescopes, detectors and techniques | en_US |
dc.description.apc | sì | en_US |
dc.description.oa | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | O.A. Arcetri | - |
crisitem.author.dept | IRA Bologna | - |
crisitem.author.dept | O.A. Cagliari | - |
crisitem.author.dept | IRA Bologna | - |
crisitem.author.orcid | 0000-0001-8770-8316 | - |
crisitem.author.orcid | 0000-0002-2893-023X | - |
crisitem.author.orcid | 0000-0002-8265-4344 | - |
crisitem.author.orcid | 0000-0002-6415-854X | - |
crisitem.journal.journalissn | 0004-6280 | - |
crisitem.journal.ance | E139082 | - |
Appears in Collections: | 1.01 Articoli in rivista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bolli_2019_PASP_131_085002.pdf | Pdf editoriale | 2.33 MB | Adobe PDF | View/Open |
Page view(s)
78
checked on Feb 11, 2025
Download(s)
30
checked on Feb 11, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are published in Open Access, unless otherwise indicated.