Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/32057
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DISTEFANO, Elisa Maria Carmela | en_US |
dc.contributor.author | Lanzafame, Alessandro Carmelo | en_US |
dc.date.accessioned | 2022-03-29T14:37:35Z | - |
dc.date.available | 2022-03-29T14:37:35Z | - |
dc.date.issued | 2020 | en_US |
dc.identifier.issn | 0004-6337 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/32057 | - |
dc.description.abstract | The Gaia Data Release 2 (DR2) supplied a catalog of 147,644 late-type stars for which the analysis of the G-band photometric time series allowed the detection of the rotation period and an estimate of the magnetic activity level. The Gaia DR3 will be based on photometric time series spanning a longer time interval and will allow the detection and characterization of about 1 million stars with magnetic activity. In the present work, we show how the Gaia data allows us to study variability phenomena connected to the stellar magnetic activity and occurs on very different timescales. We also show how the Gaia data, combined with long-term photometric surveys such as all sky automated survey (ASAS), can be exploited to detect magnetic activity cycles. | en_US |
dc.language.iso | eng | en_US |
dc.title | Detection and characterization of stellar magnetic activity with Gaia | en_US |
dc.type | Article | - |
dc.identifier.doi | 10.1002/asna.202013732 | en_US |
dc.identifier.scopus | 2-s2.0-85086518778 | en_US |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85086518778 | en_US |
dc.identifier.url | https://onlinelibrary.wiley.com/doi/10.1002/asna.202013732 | en_US |
dc.relation.medium | STAMPA | en_US |
dc.relation.volume | 341 | en_US |
dc.relation.issue | 5 | en_US |
dc.relation.firstpage | 508 | en_US |
dc.relation.lastpage | 512 | en_US |
dc.type.referee | REF_1 | en_US |
dc.description.numberofauthors | 2 | en_US |
dc.description.international | no | en_US |
dc.contributor.country | ITA | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.relation.journal | ASTRONOMISCHE NACHRICHTEN | en_US |
dc.type.miur | 262 Articolo in rivista | - |
dc.identifier.adsbibcode | 2020AN....341..508D | en_US |
dc.relation.ercsector | ERC sectors::Physical Sciences and Engineering::PE9 Universe sciences: astro-physics/chemistry/biology; solar systems; stellar, galactic and extragalactic astronomy, planetary systems, cosmology, space science, instrumentation::PE9_6 Stars and stellar systems | en_US |
dc.description.apc | no | en_US |
dc.description.oa | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 0004-6337 | - |
crisitem.journal.ance | E016235 | - |
crisitem.author.dept | O.A. Catania | - |
crisitem.author.orcid | 0000-0002-2448-2513 | - |
Appears in Collections: | 1.01 Articoli in rivista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thinkshop16_distefano.pdf | postprint | 267.27 kB | Adobe PDF | View/Open |
Astron Nachr - 2020 - Distefano.pdf | [Administrators only] | 848.19 kB | Adobe PDF |
Items in DSpace are published in Open Access, unless otherwise indicated.