Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/32731
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Coti Zelati, F. | en_US |
dc.contributor.author | Hugo, B. | en_US |
dc.contributor.author | Torres, D. F. | en_US |
dc.contributor.author | DE MARTINO, Domitilla | en_US |
dc.contributor.author | PAPITTO, ALESSANDRO | en_US |
dc.contributor.author | Buckley, D. A. H. | en_US |
dc.contributor.author | Russell, T. D. | en_US |
dc.contributor.author | CAMPANA, Sergio | en_US |
dc.contributor.author | Van Rooyen, R. | en_US |
dc.contributor.author | Bozzo, E. | en_US |
dc.contributor.author | Ferrigno, C. | en_US |
dc.contributor.author | Li, J. | en_US |
dc.contributor.author | Migliari, S. | en_US |
dc.contributor.author | Monageng, I. | en_US |
dc.contributor.author | Rea, N. | en_US |
dc.contributor.author | Serylak, M. | en_US |
dc.contributor.author | Stappers, B. W. | en_US |
dc.contributor.author | Titus, N. | en_US |
dc.date.accessioned | 2022-11-28T11:21:18Z | - |
dc.date.available | 2022-11-28T11:21:18Z | - |
dc.date.issued | 2021 | en_US |
dc.identifier.issn | 0004-6361 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/32731 | - |
dc.description.abstract | We present the results of simultaneous observations of the transitional millisecond pulsar (tMSP) candidate <ASTROBJ>CXOU J110926.4-650224</ASTROBJ> with the XMM-Newton satellite and the MeerKAT telescope. The source was found at an average X-ray luminosity of L<SUB>X</SUB> ≃ 7 × 10<SUP>33</SUP> erg s<SUP>−1</SUP> over the 0.3−10 keV band (assuming a distance of 4 kpc) and displayed a peculiar variability pattern in the X-ray emission, switching between high, low and flaring modes on timescales of tens of seconds. A radio counterpart was detected at a significance of 7.9σ with an average flux density of ≃33 μJy at 1.28 GHz. It showed variability over the course of hours and emitted a ≃10-min long flare just a few minutes after a brief sequence of multiple X-ray flares. No clear evidence for a significant correlated or anticorrelated variability pattern was found between the X-ray and radio emissions over timescales of tens of minutes and longer. <ASTROBJ>CXOU J110926.4-650224</ASTROBJ> was undetected at higher radio frequencies in subsequent observations performed with the Australia Telescope Compact Array, when the source was still in the same X-ray sub-luminous state observed before, down to a flux density upper limit of 15 μJy at 7.25 GHz (at 3σ). We compare the radio emission properties of <ASTROBJ>CXOU J110926.4-650224</ASTROBJ> with those observed in known and candidate tMSPs and discuss physical scenarios that may account for its persistent and flaring radio emissions. | en_US |
dc.language.iso | eng | en_US |
dc.title | Simultaneous X-ray and radio observations of the transitional millisecond pulsar candidate CXOU J110926.4-650224. The discovery of a variable radio counterpart | en_US |
dc.type | Article | - |
dc.identifier.doi | 10.1051/0004-6361/202141431 | en_US |
dc.identifier.scopus | 2-s2.0-85119862073 | en_US |
dc.identifier.url | https://www.aanda.org/articles/aa/full_html/2021/11/aa41431-21/aa41431-21.html | en_US |
dc.identifier.url | http://arxiv.org/abs/2109.13281v2 | en_US |
dc.relation.medium | STAMPA | en_US |
dc.relation.volume | 655 | en_US |
dc.relation.firstpage | A52 | en_US |
dc.relation.numberofpages | 10 | en_US |
dc.relation.article | A52 | en_US |
dc.type.referee | REF_1 | en_US |
dc.description.numberofauthors | 18 | en_US |
dc.description.international | sì | en_US |
dc.contributor.country | ESP | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.relation.journal | ASTRONOMY & ASTROPHYSICS | en_US |
dc.type.miur | 262 Articolo in rivista | - |
dc.identifier.adsbibcode | 2021A&A...655A..52C | en_US |
dc.relation.ercsector | ERC sectors::Physical Sciences and Engineering | en_US |
dc.description.apc | no | en_US |
dc.description.oa | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.journal.journalissn | 0004-6361 | - |
crisitem.journal.ance | E016240 | - |
crisitem.author.dept | O.A. Capodimonte | - |
crisitem.author.dept | O.A. Roma | - |
crisitem.author.dept | O.A. Brera | - |
crisitem.author.orcid | 0000-0002-5069-4202 | - |
crisitem.author.orcid | 0000-0001-6289-7413 | - |
crisitem.author.orcid | 0000-0001-6278-1576 | - |
Appears in Collections: | 1.01 Articoli in rivista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aa41431-21.pdf | PDF editoriale | 987.69 kB | Adobe PDF | View/Open |
Page view(s)
17
checked on Mar 23, 2023
Download(s)
10
checked on Mar 23, 2023
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are published in Open Access, unless otherwise indicated.