Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/33152
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MOLINARI, Emilio Carlo | en_US |
dc.contributor.author | BUZZONI, Alberto | en_US |
dc.contributor.author | Chincarini, G. | en_US |
dc.date.accessioned | 2023-02-03T16:21:21Z | - |
dc.date.available | 2023-02-03T16:21:21Z | - |
dc.date.issued | 1990 | en_US |
dc.identifier.issn | 0035-8711 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/33152 | - |
dc.description.abstract | Results of detailed three-colour photometry of the distant cluster 21 58 + 035 (z = 0.445) are presented. A photometric catalogue has been produced using the INVENTORY package, for which we give an estimate of completeness and photometry errors. In total we measured Gunn g, r, i magnitudes for 294 objects, down to r = 23.5, with a typical error of 0.1 mag. On the basis of a statistical analysis, about 60 per cent of these are suggested to be cluster members. Luminosity functions ar shown along with colour-magnitude and two-colour diagrams. We find that the bright- cluster galaxy population is dominated by ellipticals, while a population of spirals becomes relevant at the faint luminosities. Such an overabundance of faint spiral leads us to calculate a high fraction of blue objects, according to the Butcher-Oemler effect. We find f_B_ = 0.3 +/- 0.13. We evidence possible photometric effects on magnitudes and colours due to galactic evolution. In particular, elliptical galaxies in the cluster are recognized to be bluer than present-day descendants, and the first-rank galaxy is intrinsically brighter by about 0.8 mag. An independent estimate of the redshift of the cluster, through photometric properties of its galaxy population, - attempted, deriving z = 0.44 +/- 0.05. This is obtained taking into account appropriate evolutionary k-corrections from population-synthesis models. The importance of such a correction when studying high redshift (young) galaxies is stressed. | en_US |
dc.language.iso | eng | en_US |
dc.title | Photometry of distant clusters of galaxies : evolutionary features in the cluster 2158+0351 (z = 0.45) | en_US |
dc.type | Article | - |
dc.identifier.url | https://ui.adsabs.harvard.edu/abs/1990MNRAS.246..576M/abstract | en_US |
dc.relation.medium | STAMPA | en_US |
dc.relation.volume | 246 | en_US |
dc.relation.firstpage | 576 | en_US |
dc.type.referee | REF_1 | en_US |
dc.relation.journal | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | en_US |
dc.type.miur | 262 Articolo in rivista | - |
dc.identifier.adsbibcode | 1990MNRAS.246..576M | en_US |
dc.description.apc | no | en_US |
dc.description.oa | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 0035-8711 | - |
crisitem.journal.ance | E112946 | - |
crisitem.author.dept | O.A. Cagliari | - |
crisitem.author.dept | OAS Bologna | - |
crisitem.author.orcid | 0000-0002-1742-7735 | - |
crisitem.author.orcid | 0000-0002-6514-1870 | - |
Appears in Collections: | 1.01 Articoli in rivista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1990MNRAS.246..576M.pdf | Pdf editoriale | 2.1 MB | Adobe PDF | View/Open |
Items in DSpace are published in Open Access, unless otherwise indicated.