Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/33180
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Massarotti, M. | en_US |
dc.contributor.author | IOVINO, Angela | en_US |
dc.contributor.author | BUZZONI, Alberto | en_US |
dc.date.accessioned | 2023-02-06T13:50:31Z | - |
dc.date.available | 2023-02-06T13:50:31Z | - |
dc.date.issued | 2001 | en_US |
dc.identifier.issn | 0004-637X | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/33180 | - |
dc.description.abstract | We study the evolution of the galaxy UV luminosity density as a function of redshift in the Hubble Deep Field-North (HDF-N). We estimate the amount of energy absorbed by dust and hidden from optical observations by analyzing the HDF-N photometric data with the spectral energy distribution fitting method. According to our results, at redshifts of 1<=z<=4.5, the global energy observed in the UV rest frame at λ=1500 Å corresponds to only 7%-11% of the stellar energy output, the rest of it being absorbed by dust and reemitted in the far-IR. Our estimates of the comoving star formation rate density in the universe from the extinction-corrected UV emission are consistent with the recent results obtained with Submillimeter Common-User Bolometric Array (SCUBA) at faint submillimeter flux levels. | en_US |
dc.language.iso | eng | en_US |
dc.title | Dust Absorption and the Cosmic Ultraviolet Flux Density | en_US |
dc.type | Article | - |
dc.identifier.doi | 10.1086/323787 | en_US |
dc.identifier.scopus | 2-s2.0-0035486172 | en_US |
dc.identifier.url | https://iopscience.iop.org/article/10.1086/323787 | en_US |
dc.identifier.url | http://arxiv.org/abs/astro-ph/0109013v1 | en_US |
dc.relation.medium | STAMPA | en_US |
dc.relation.volume | 559 | en_US |
dc.relation.issue | 2 | en_US |
dc.relation.firstpage | L105 | en_US |
dc.relation.lastpage | L108 | en_US |
dc.type.referee | REF_1 | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.relation.journal | THE ASTROPHYSICAL JOURNAL | en_US |
dc.type.miur | 262 Articolo in rivista | - |
dc.identifier.adsbibcode | 2001ApJ...559L.105M | en_US |
dc.description.apc | no | en_US |
dc.description.oa | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 0004-637X | - |
crisitem.journal.ance | E016252 | - |
crisitem.author.dept | O.A. Brera | - |
crisitem.author.dept | OAS Bologna | - |
crisitem.author.orcid | 0000-0001-6958-0304 | - |
crisitem.author.orcid | 0000-0002-6514-1870 | - |
Appears in Collections: | 1.01 Articoli in rivista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Massarotti_2001_ApJ_559_L105.pdf | Pdf editoriale | 75.03 kB | Adobe PDF | View/Open |
Items in DSpace are published in Open Access, unless otherwise indicated.