Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/33846
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BASSO, Stefano | en_US |
dc.contributor.author | Alexis Brandeker | en_US |
dc.contributor.author | BERGOMI, Maria | en_US |
dc.contributor.author | BORSA, Francesco | en_US |
dc.contributor.author | FARINATO, JACOPO | en_US |
dc.contributor.author | GHIGO, Mauro | en_US |
dc.contributor.author | MAGRIN, DEMETRIO | en_US |
dc.contributor.author | MARAFATTO, Luca | en_US |
dc.contributor.author | MUNARI, MATTEO | en_US |
dc.contributor.author | Daniele Piazza | en_US |
dc.contributor.author | PAGANO, Isabella | en_US |
dc.contributor.author | RAGAZZONI, Roberto | en_US |
dc.contributor.author | SCUDERI, Salvatore | en_US |
dc.contributor.author | SPIGA, Daniele | en_US |
dc.contributor.author | VIOTTO, VALENTINA | en_US |
dc.date.accessioned | 2023-02-24T16:53:04Z | - |
dc.date.available | 2023-02-24T16:53:04Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/33846 | - |
dc.description.abstract | PLATO (Planetary Transits and Oscillations of stars) is the Cosmic Vision Programme M3 mission selected by the Science Programme Committee (SPC) for launch in January 2024. The main goal of the PLATO mission is to detect terrestrial exoplanets in the habitable zone of solar-type stars and to characterise their bulk properties. | en_US |
dc.language.iso | eng | en_US |
dc.title | PLATO: Telescope Optical Units Design Description - PDCR | en_US |
dc.type | Research report | - |
dc.relation.medium | ELETTRONICO | en_US |
dc.relation.volume | PLATO-INAF-PL-DD-001 | en_US |
dc.relation.numberofpages | 53 | en_US |
dc.type.referee | REF_0 | en_US |
dc.description.numberofauthors | 15 | en_US |
dc.description.international | sì | en_US |
dc.contributor.country | ITA | en_US |
dc.contributor.country | SWE | en_US |
dc.contributor.country | CHE | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.type.miur | 298 Altro | en_US |
dc.relation.versioning | 2.1 | en_US |
dc.contributor.reviewer | Brandeker, A. | en_US |
dc.contributor.approved | Pagano, Isabella | en_US |
dc.description.oa | 2 – prodotto con deroga per i casi previsti dalla Policy (allegare il modulo al passo 5-Carica) | en_US |
item.grantfulltext | reserved | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | Research report | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | O.A. Brera | - |
crisitem.author.dept | O.A. Padova | - |
crisitem.author.dept | O.A. Brera | - |
crisitem.author.dept | O.A. Padova | - |
crisitem.author.dept | O.A. Brera | - |
crisitem.author.dept | O.A. Padova | - |
crisitem.author.dept | O.A. Padova | - |
crisitem.author.dept | O.A. Catania | - |
crisitem.author.dept | O.A. Catania | - |
crisitem.author.dept | O.A. Padova | - |
crisitem.author.dept | IASF Milano | - |
crisitem.author.dept | O.A. Brera | - |
crisitem.author.dept | O.A. Padova | - |
crisitem.author.orcid | 0000-0002-2342-5090 | - |
crisitem.author.orcid | 0000-0001-7564-2233 | - |
crisitem.author.orcid | 0000-0003-4830-0590 | - |
crisitem.author.orcid | 0000-0002-5840-8362 | - |
crisitem.author.orcid | 0000-0003-2284-9251 | - |
crisitem.author.orcid | 0000-0003-0312-313X | - |
crisitem.author.orcid | 0000-0002-8822-6834 | - |
crisitem.author.orcid | 0000-0003-0990-050X | - |
crisitem.author.orcid | 0000-0001-9573-4928 | - |
crisitem.author.orcid | 0000-0002-7697-5555 | - |
crisitem.author.orcid | 0000-0002-8637-2109 | - |
crisitem.author.orcid | 0000-0003-1163-7843 | - |
crisitem.author.orcid | 0000-0001-5700-9565 | - |
Appears in Collections: | 4.03 Rapporti di progetto |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
PLATO-INAF-PL-DD-001_i2.1_TOUDesignDescription.pdf | [Administrators only] | 3.31 MB | Adobe PDF |
Google ScholarTM
Check
Items in DSpace are published in Open Access, unless otherwise indicated.