Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/33957
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VIOTTO, VALENTINA | en_US |
dc.date.accessioned | 2023-02-27T16:33:56Z | - |
dc.date.available | 2023-02-27T16:33:56Z | - |
dc.date.issued | 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/33957 | - |
dc.language.iso | eng | en_US |
dc.title | MAVIS: Laser Guide Star Wavefront Sensor Module Interface Control Document - PDR | en_US |
dc.type | Research report | - |
dc.relation.medium | ELETTRONICO | en_US |
dc.relation.volume | MAVIS-SENG-ICD-0003 | en_US |
dc.relation.numberofpages | 11 | en_US |
dc.type.referee | REF_0 | en_US |
dc.description.numberofauthors | 1 | en_US |
dc.description.international | no | en_US |
dc.contributor.country | ITA | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.type.miur | 298 Altro | en_US |
dc.relation.versioning | 715 | en_US |
dc.contributor.reviewer | Galla, Anthony | en_US |
dc.contributor.approved | Rigaut, Francois | en_US |
dc.description.oa | 2 – prodotto con deroga per i casi previsti dalla Policy (allegare il modulo al passo 5-Carica) | en_US |
item.openairetype | Research report | - |
item.grantfulltext | reserved | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | O.A. Padova | - |
crisitem.author.orcid | 0000-0001-5700-9565 | - |
Appears in Collections: | 4.03 Rapporti di progetto |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
MAVIS-SENG-ICD-0003 Laser Guide Star Wavefront Sensor Interface Control Document.pdf | [Administrators only] | 623.58 kB | Adobe PDF |
Page view(s)
39
checked on Mar 17, 2025
Download(s)
2
checked on Mar 17, 2025
Google ScholarTM
Check
Items in DSpace are published in Open Access, unless otherwise indicated.