Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/34244
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BULGARELLI, ANDREA | en_US |
dc.contributor.author | LUCARELLI, Fabrizio | en_US |
dc.contributor.author | Tosti, G. | en_US |
dc.contributor.author | CONFORTI, Vito | en_US |
dc.contributor.author | PARMIGGIANI, Nicolo' | en_US |
dc.contributor.author | Schwarz, J. H. | en_US |
dc.contributor.author | ANTONELLI, Lucio Angelo | en_US |
dc.contributor.author | Baroncelli, L. | en_US |
dc.contributor.author | BIGONGIARI, Ciro | en_US |
dc.contributor.author | CAPALBI, Milvia | en_US |
dc.contributor.author | CARDILLO , MARTINA | en_US |
dc.contributor.author | RODRIGUEZ CASTILLO, Guillermo Andres | en_US |
dc.contributor.author | CATALANO, Osvaldo | en_US |
dc.contributor.author | COMPAGNINO, Antonio Alessio | en_US |
dc.contributor.author | CORPORA, Mattia | en_US |
dc.contributor.author | COSTA, Alessandro | en_US |
dc.contributor.author | Crestan, S. | en_US |
dc.contributor.author | CUSUMANO, GIANCARLO | en_US |
dc.contributor.author | D'AI', Antonino | en_US |
dc.contributor.author | FIORETTI, Valentina | en_US |
dc.contributor.author | GALLOZZI, Stefano | en_US |
dc.contributor.author | Germani, S. | en_US |
dc.contributor.author | GIANOTTI, Fulvio | en_US |
dc.contributor.author | Giordano, V. | en_US |
dc.contributor.author | GIULIANI, ANDREA | en_US |
dc.contributor.author | BRUNO, Pietro Giuseppe | en_US |
dc.contributor.author | GREEN, JARRED GERSHON | en_US |
dc.contributor.author | GRILLO, ALESSANDRO | en_US |
dc.contributor.author | Incardona, F. | en_US |
dc.contributor.author | Iovenitti, S. | en_US |
dc.contributor.author | LA PALOMBARA, NICOLA | en_US |
dc.contributor.author | LA PAROLA, VALENTINA | en_US |
dc.contributor.author | LANDONI, Marco | en_US |
dc.contributor.author | LOMBARDI, Saverio | en_US |
dc.contributor.author | MACCARONE, MARIA CONCETTA | en_US |
dc.contributor.author | MILLUL, Rachele | en_US |
dc.contributor.author | MINEO, TERESA | en_US |
dc.contributor.author | MOLLICA, Davide | en_US |
dc.contributor.author | PAGLIARO, ANTONIO | en_US |
dc.contributor.author | PARESCHI, Giovanni | en_US |
dc.contributor.author | Pastore, V. | en_US |
dc.contributor.author | PERRI, Matteo | en_US |
dc.contributor.author | Pintore, Fabio | en_US |
dc.contributor.author | Romano, P. | en_US |
dc.contributor.author | Russo, F. | en_US |
dc.contributor.author | SANGIORGI, Pierluca | en_US |
dc.contributor.author | SATURNI, FRANCESCO GABRIELE | en_US |
dc.contributor.author | SCIACCA, Eva | en_US |
dc.contributor.author | SCUDERI, Salvatore | en_US |
dc.contributor.author | TACCHINI, ALESSANDRO | en_US |
dc.contributor.author | TESTA, Vincenzo | en_US |
dc.contributor.author | TRIFOGLIO, MASSIMO | en_US |
dc.contributor.author | Tutone, A. | en_US |
dc.contributor.author | VERCELLONE, STEFANO | en_US |
dc.date.accessioned | 2023-06-06T14:57:07Z | - |
dc.date.available | 2023-06-06T14:57:07Z | - |
dc.date.issued | 2022 | en_US |
dc.identifier.isbn | 9781510653597 | en_US |
dc.identifier.isbn | 9781510653603 | en_US |
dc.identifier.issn | 0277-786X | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/34244 | - |
dc.description.abstract | The ASTRI Mini-Array is an international collaboration led by the Italian National Institute for Astrophysics (INAF) and devoted to the imaging of atmospheric Cherenkov light for very-high gamma-ray astronomy. The project is deploying an array of 9 telescopes sensitive above 1 TeV. In this contribution, we present the architecture of the software that covers the entire life cycle of the observatory, from scheduling to remote operations and data dissemination. The high-speed networking connection available between the observatory site, at the Canary Islands, and the Data Center in Rome allows for ready data availability for stereo triggering and data processing. | en_US |
dc.language.iso | eng | en_US |
dc.title | The Software Architecture and development approach for the ASTRI Mini-Array gamma-ray air-Cherenkov experiment at the Observatorio del Teide | en_US |
dc.type | Conference paper | - |
dc.identifier.doi | 10.1117/12.2629164 | en_US |
dc.identifier.scopus | 2-s2.0-85140061649 | en_US |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85140061649 | en_US |
dc.relation.medium | STAMPA | en_US |
dc.relation.volume | 12189 | en_US |
dc.relation.firstpage | 15 | en_US |
dc.type.referee | REF_0 | en_US |
dc.description.international | sì | en_US |
dc.relation.alleditors | Ibsen, Jorge; Chiozzi, Gianluca | en_US |
dc.relation.ispartofbook | Software and Cyberinfrastructure for Astronomy VII | en_US |
dc.publisher.name | SPIE, The International Society for Optical Engineering | en_US |
dc.type.invited | no | en_US |
dc.relation.conferencename | Software and Cyberinfrastructure for Astronomy VII | en_US |
dc.relation.conferenceplace | Montréal, Québec, Canada | en_US |
dc.relation.conferencedate | 17 - 23 July, 2022 | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.type.miur | 273 Contributo in Atti di convegno | - |
dc.relation.series | PROCEEDINGS OF SPIE | en_US |
dc.identifier.adsbibcode | 2022SPIE12189E..0DB | en_US |
dc.relation.ercsector | ERC sectors::Physical Sciences and Engineering | en_US |
dc.description.apc | no | en_US |
dc.description.oa | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference paper | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | OAS Bologna | - |
crisitem.author.dept | O.A. Roma | - |
crisitem.author.dept | OAS Bologna | - |
crisitem.author.dept | OAS Bologna | - |
crisitem.author.dept | O.A. Roma | - |
crisitem.author.dept | O.A. Roma | - |
crisitem.author.dept | IASF Palermo | - |
crisitem.author.dept | IAPS Roma | - |
crisitem.author.dept | IASF Palermo | - |
crisitem.author.dept | IASF Palermo | - |
crisitem.author.dept | IASF Palermo | - |
crisitem.author.dept | IASF Palermo | - |
crisitem.author.dept | O.A. Catania | - |
crisitem.author.dept | IASF Palermo | - |
crisitem.author.dept | IASF Palermo | - |
crisitem.author.dept | OAS Bologna | - |
crisitem.author.dept | O.A. Roma | - |
crisitem.author.dept | OAS Bologna | - |
crisitem.author.dept | IASF Milano | - |
crisitem.author.dept | O.A. Catania | - |
crisitem.author.dept | O.A. Catania | - |
crisitem.author.dept | IASF Milano | - |
crisitem.author.dept | IASF Palermo | - |
crisitem.author.dept | O.A. Brera | - |
crisitem.author.dept | O.A. Roma | - |
crisitem.author.dept | O.A. Brera | - |
crisitem.author.dept | IASF Palermo | - |
crisitem.author.dept | IASF Palermo | - |
crisitem.author.dept | IASF Palermo | - |
crisitem.author.dept | O.A. Brera | - |
crisitem.author.dept | O.A. Roma | - |
crisitem.author.dept | IASF Palermo | - |
crisitem.author.dept | IASF Palermo | - |
crisitem.author.dept | O.A. Roma | - |
crisitem.author.dept | O.A. Catania | - |
crisitem.author.dept | IASF Milano | - |
crisitem.author.dept | OAS Bologna | - |
crisitem.author.dept | O.A. Roma | - |
crisitem.author.dept | O.A. Brera | - |
crisitem.author.orcid | 0000-0001-6347-0649 | - |
crisitem.author.orcid | 0000-0002-6311-764X | - |
crisitem.author.orcid | 0000-0002-0007-3520 | - |
crisitem.author.orcid | 0000-0002-4535-5329 | - |
crisitem.author.orcid | 0000-0002-5037-9034 | - |
crisitem.author.orcid | 0000-0003-3293-8522 | - |
crisitem.author.orcid | 0000-0002-9558-2394 | - |
crisitem.author.orcid | 0000-0001-8877-3996 | - |
crisitem.author.orcid | 0000-0003-3952-7291 | - |
crisitem.author.orcid | 0000-0002-9554-4128 | - |
crisitem.author.orcid | 0000-0003-4727-9136 | - |
crisitem.author.orcid | 0000-0002-5374-157X | - |
crisitem.author.orcid | 0000-0003-0344-8911 | - |
crisitem.author.orcid | 0000-0002-8151-1990 | - |
crisitem.author.orcid | 0000-0002-5042-1036 | - |
crisitem.author.orcid | 0000-0002-6082-5384 | - |
crisitem.author.orcid | 0000-0003-4456-9875 | - |
crisitem.author.orcid | 0000-0003-4666-119X | - |
crisitem.author.orcid | 0000-0002-4315-1699 | - |
crisitem.author.orcid | 0000-0003-3919-9611 | - |
crisitem.author.orcid | 0000-0002-1130-6692 | - |
crisitem.author.orcid | 0000-0003-4472-4978 | - |
crisitem.author.orcid | 0000-0001-7015-6359 | - |
crisitem.author.orcid | 0000-0002-8087-6488 | - |
crisitem.author.orcid | 0000-0001-5570-5081 | - |
crisitem.author.orcid | 0000-0002-6336-865X | - |
crisitem.author.orcid | 0000-0001-8722-0361 | - |
crisitem.author.orcid | 0000-0003-3760-7861 | - |
crisitem.author.orcid | 0000-0002-4931-8445 | - |
crisitem.author.orcid | 0000-0003-4862-9927 | - |
crisitem.author.orcid | 0000-0002-6841-1362 | - |
crisitem.author.orcid | 0000-0003-3967-403X | - |
crisitem.author.orcid | 0000-0003-3613-4409 | - |
crisitem.author.orcid | 0000-0002-3869-2925 | - |
crisitem.author.orcid | 0000-0001-8138-9289 | - |
crisitem.author.orcid | 0000-0002-1946-7706 | - |
crisitem.author.orcid | 0000-0002-5574-2787 | - |
crisitem.author.orcid | 0000-0002-8637-2109 | - |
crisitem.author.orcid | 0000-0003-4375-6169 | - |
crisitem.author.orcid | 0000-0003-1033-1340 | - |
crisitem.author.orcid | 0000-0002-2505-3630 | - |
crisitem.author.orcid | 0000-0003-1163-1396 | - |
crisitem.journal.journalissn | 0277-786X | - |
crisitem.journal.ance | E136238 | - |
Appears in Collections: | 3.01 Contributi in Atti di convegno |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
121890D.pdf | Pdf editoriale | 2.24 MB | Adobe PDF | View/Open |
Page view(s)
29
checked on Dec 1, 2023
Download(s)
23
checked on Dec 1, 2023
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are published in Open Access, unless otherwise indicated.