Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/34779
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ursi, A. | en_US |
dc.contributor.author | PITTORI, Carlotta | en_US |
dc.contributor.author | Tavani, M. | en_US |
dc.contributor.author | ARGAN, ANDREA | en_US |
dc.contributor.author | Cardillo, M. | en_US |
dc.contributor.author | Casentini, C. | en_US |
dc.contributor.author | Evangelista, Y. | en_US |
dc.contributor.author | PIANO, Giovanni | en_US |
dc.contributor.author | LUCARELLI, Fabrizio | en_US |
dc.contributor.author | VERRECCHIA, Francesco | en_US |
dc.contributor.author | BULGARELLI, ANDREA | en_US |
dc.contributor.author | FIORETTI, VALENTINA | en_US |
dc.contributor.author | Fuschino, F. | en_US |
dc.contributor.author | PARMIGGIANI, NICOLO | en_US |
dc.contributor.author | Marisaldi, M. | en_US |
dc.contributor.author | PILIA, Maura | en_US |
dc.contributor.author | Trois, A. | en_US |
dc.contributor.author | Donnarumma, I. | en_US |
dc.contributor.author | Longo, F. | en_US |
dc.contributor.author | Giuliani, A. | en_US |
dc.date.accessioned | 2024-02-19T14:40:16Z | - |
dc.date.available | 2024-02-19T14:40:16Z | - |
dc.date.issued | 2019 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/34779 | - |
dc.description.abstract | GRB 190117A: AGILE/MCAL detection of a burst | en_US |
dc.language.iso | eng | en_US |
dc.title | GRB 190117A: AGILE/MCAL detection of a burst | en_US |
dc.type | Magazine article | - |
dc.identifier.url | https://gcn.gsfc.nasa.gov/gcn/gcn3/23752.gcn3 | en_US |
dc.relation.medium | ELETTRONICO | en_US |
dc.relation.volume | 23752 | en_US |
dc.relation.firstpage | 1 | en_US |
dc.type.referee | REF_0 | en_US |
dc.description.international | sì | en_US |
dc.contributor.country | ITA | en_US |
dc.contributor.country | NOR | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.relation.journal | GRB Coordinates Network | en_US |
dc.type.miur | 298 Altro | - |
dc.identifier.adsbibcode | 2019GCN.23752....1U | en_US |
dc.description.apc | no | en_US |
dc.description.oa | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Magazine article | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | O.A. Roma | - |
crisitem.author.dept | Direzione Scientifica | - |
crisitem.author.dept | IAPS Roma | - |
crisitem.author.dept | O.A. Roma | - |
crisitem.author.dept | O.A. Roma | - |
crisitem.author.dept | OAS Bologna | - |
crisitem.author.dept | OAS Bologna | - |
crisitem.author.dept | OAS Bologna | - |
crisitem.author.dept | O.A. Cagliari | - |
crisitem.author.orcid | 0000-0001-6661-9779 | - |
crisitem.author.orcid | 0000-0002-6230-665X | - |
crisitem.author.orcid | 0000-0002-9332-5319 | - |
crisitem.author.orcid | 0000-0002-6311-764X | - |
crisitem.author.orcid | 0000-0003-3455-5082 | - |
crisitem.author.orcid | 0000-0001-6347-0649 | - |
crisitem.author.orcid | 0000-0002-6082-5384 | - |
crisitem.author.orcid | 0000-0002-4535-5329 | - |
crisitem.author.orcid | 0000-0001-7397-8091 | - |
Appears in Collections: | 4.13 Articoli in riviste non scientifiche, circolari, telegrammi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
23752.gcn3.pdf | 15.21 kB | Adobe PDF | View/Open |
Page view(s)
61
checked on Apr 17, 2025
Download(s)
9
checked on Apr 17, 2025
Google ScholarTM
Check
Items in DSpace are published in Open Access, unless otherwise indicated.