Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/35714
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Müllner, M. | en_US |
dc.contributor.author | Zwintz, K. | en_US |
dc.contributor.author | CORSARO, ENRICO MARIA NICOLA | en_US |
dc.contributor.author | Steindl, T. | en_US |
dc.contributor.author | Potravnov, I. | en_US |
dc.contributor.author | Guenther, E. W. | en_US |
dc.contributor.author | Kniazev, A. | en_US |
dc.contributor.author | Gvaramadze, V. | en_US |
dc.date.accessioned | 2025-01-22T11:59:18Z | - |
dc.date.available | 2025-01-22T11:59:18Z | - |
dc.date.issued | 2021 | en_US |
dc.identifier.issn | 0004-6361 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/35714 | - |
dc.description.abstract | In recent years, our understanding of solar-like oscillations from main sequence to red giant stars has improved dramatically thanks to pristine data collected from space telescopes. One of the remaining open questions focuses around the observational identification of solar-like oscillations in pre-main sequence stars. We aim to develop an improved method to search for solar-like oscillations in pre-main sequence stars and apply it to data collected by the Kepler K2 mission. Our software APOLLO includes a novel way to detect low signal-to-noise ratio solar like oscillations in the presence of a high background level. By calibrating our method using known solar-like oscillators from the main Kepler mission, we apply it to T Tauri stars observed by Kepler K2 and identify several candidate pre-main sequence solar-like oscillators. We find that our method is robust even when applied to time-series of observational lengths as short as those obtained with the TESS satellite in one sector. We identify EPIC 205375290 as a possible candidate for solar-like oscillations in a pre-main sequence star with $\nu_\mathrm{max} \simeq 242\,\mu$Hz. We also derive EPIC 205375290's fundamental parameters to be $T_\mathrm{eff}$ = 3670$\pm$180 K, log $g$ = 3.85$\pm$0.3, $v$sin$i$ = 8 $\pm$ 1 km s$^{-1}$, and about solar metallicity from a high-resolution spectrum obtained from the Keck archive. | en_US |
dc.language.iso | eng | en_US |
dc.title | Searching for solar-like oscillations in pre-main sequence stars using APOLLO | en_US |
dc.type | Article | - |
dc.identifier.doi | 10.1051/0004-6361/202039578 | en_US |
dc.identifier.scopus | 2-s2.0-85103515562 | en_US |
dc.identifier.url | http://arxiv.org/abs/2012.07878v1 | en_US |
dc.identifier.url | https://www.aanda.org/articles/aa/full_html/2021/03/aa39578-20/aa39578-20.html | en_US |
dc.relation.medium | STAMPA | en_US |
dc.relation.volume | 647 | en_US |
dc.relation.firstpage | A168 | en_US |
dc.type.referee | REF_1 | en_US |
dc.description.international | sì | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.relation.journal | ASTRONOMY & ASTROPHYSICS | en_US |
dc.type.miur | 262 Articolo in rivista | - |
dc.description.apc | no | en_US |
dc.description.oa | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 0004-6361 | - |
crisitem.journal.ance | E016240 | - |
crisitem.author.dept | O.A. Catania | - |
crisitem.author.orcid | 0000-0001-8835-2075 | - |
Appears in Collections: | 1.01 Articoli in rivista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aa39578-20.pdf | PDF editoriale | 1.44 MB | Adobe PDF | View/Open |
Page view(s)
36
checked on Mar 26, 2025
Download(s)
5
checked on Mar 26, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are published in Open Access, unless otherwise indicated.